COATES CONDO RENTALS

1-800-423-8813 

2 & 3 BR's    BAREFOOT RESORT

NEW FACILITY LOCATED BEHIND BAREFOOT LANDING JUST ACROSS THE WATERWAY. SOME UNITS HAVE VIEWS OF THE NEW GOLF COURSES (LOVE, DYE, FAZIO, NORMAN COURSES). OTHERS HAVE RESORT VIEWS. OUTSIDE POOLS.

 

2008 RATES 1/1-2/14 & 12/1-12/31 2/15-3/20 & 10/27-11/30 3/21-5/8 & 9/29-10/26 5/9-6/6 & 9/2-9/28 6/7-6/27 & 8/9-9/01 6/28-8/08
1/1 North Tower 89/79/480 101/89/544 128/113/690 140/124/754 165/146/889 202/179/1088
3/3 North Tower 131/116/704 154/137/832 190/168/1024 208/184/1120 250/221/1343 321/284/1727
4/3 North Tower 159/141/857 184/163/992 228/202/1228 250/221/1343 299/265/1612 374/331/2016
1/1 Std Room 67/59/361 79/70/426 85/75/459 95/84/511 104/92/557 140/124/754
1/1 Bal Room 73/65/393 85/75/459 97/86/525 107/95/577 116/102/623 152/135/820
1/1 Yacht Club 100/88/536 114/101/616 128/113/690 140/124/754 165/146/889 202/179/1088
2/2 Yacht Club 120/106/648 141/125/760 149/131/800 164/145/883 199/176/1074 238/210/1279
3/3 Yacht Club 147/130/792 174/154/936 190/168/1024 208/184/1120 250/221/1343 321/284/1727
4/4 Yacht Club 180/159/968 208/184/1120 228/202/1228 250/221/1343 299/265/1612 374/331/2016
2008 RATES 1/1-2/13 &

12/01-12/31

2/14-2/27

10/27-11/30

2/28-3/12 3/13-5/18 5/19-9/03 9/4-10/26
2/2 Golf Villa 103/85/599 119/99/691 132/110/773 150/123/878 166/137/975 136/113/796
3/2 Golf Villa 121/101/706 135/112/788 164/136/967 172/143/1012 184/153/1088 168/139/989
2/2 Resort Villas 115/95/685 133/110/773 148/123/866 168/138/983 185/154/1092 152/127/892
3/3 Resort Villas 132/109/708 156/129/837 192/158/1030 252/208/1352 288/238/1217 210/174/1127
2/2 Townhouse 110/91/635 127/105/739 /1082 197/164 177/147/1043 145/121/852
3/3 Townhouse 130/108/755 144/120/843 176/145/1034 184/153/1082 197/164/1162 180/149/1058
2/2 Berkshire Golf Villa 95/79/550 110/92/638 125/103/728 142/118/833 158/131/930 129/107/751
3/2 Berkshire Golf Villa 115/95/688 129/107/751 158/131/930 166/137/975 178/147/1049 162/134/952
2/2  Berkshire Townhouse 123/102/712 142/118/829 159/132/928 179/148/1053 199/165/1170 163/136/955
3/3 Berkshire Townhouse 145/121/847 162/135/945 197/163/1160 206/171/1214 221/184/1303 202/167/1187

GO TO RIVER OAKS GOLF COURSE  **